Tuesday Women's League
Tuesday Women's League starts May 16th and runs through August 8th. The format is a two person team playing another two person team and tee times start at 5:15 and run to 6:19. The league fee is $55 per person plus the weekly green fee for non season pass holders. No league on the Fourth of July, 2023.
2023 Ladies League Sub List
2022 Ladies League Rules
Weekly Results
Week 3 Results
2023 Ladies League Sub List
2022 Ladies League Rules
Weekly Results
Week 3 Results
Tuesday Women’s League Schedule 2023
1 | 2 | 3 | 4 | 5 | 6 | |
Session 1 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 |
*5:45 Shotgun | 2P Scramble | |||||
5:15 | 8-13 | 9-17 | 14-11 | 16-15 | 6-3 | 7-5 |
5:23 | 5-16 | 18-16 | 7-18 | 2-12 | 15-11 | 9-6 |
5:31 | 4-17 | 7-10 | 8-17 | 9-7 | 8-18 | 2-10 |
5:39 | 12-1 | 6-11 | 13-12 | 18-13 | 5-4 | 3-1 |
5:47 | 6-15 | 4-13 | 15-10 | 17-14 | 16-10 | 18-11 |
5:55 | 9-2 | 3-14 | 5-3 | 5-1 | 7-2 | 15-14 |
6:03 | 7-14 | 2-15 | 9-4 | 8-6 | 14-12 | 16-13 |
6:11 | 11-10 | 5-12 | 16-1 | 3-11 | 17-1 | 8-4 |
6:19 | 3-18 | 8-1 | 6-2 | 4-10 | 9-13 | 17-12 |
7 | 8 | 9 | 10 | 11 | 12 | |
Session 2 | June 27 | July 11 | July 18 | July 25 | Aug 1 | Aug 8 |
4P Scramble | ||||||
5:15 | 4-2 | 6-18 | 9-10 | 7-1 | 18-12 | 4-15 |
5:23 | 12-11 | 8-16 | 5-15 | 4-12 | 4-1 | 3-16 |
5:31 | 6-17 | 9-12 | 3-17 | 3-13 | 16-14 | 6-13 |
5:39 | 14-1 | 7-17 | 4-16 | 2-14 | 9-15 | 2-17 |
5:47 | 13-10 | 4-3 | 11-1 | 6-10 | 8-5 | 7-12 |
5:55 | 5-18 | 14-10 | 8-12 | 9-8 | 17-13 | 8-11 |
6:03 | 9-3 | 15-1 | 6-14 | 5-11 | 7-6 | 10-1 |
6:11 | 7-16 | 13-11 | 2-18 | 17-16 | 3-10 | 9-18 |
6:19 | 8-15 | 5-2 | 7-13 | 18-15 | 2-11 | 5-14 |
2023 Roster
Team # | Players | Team # | Players |
1 | Jana Cashman | 10 | Kami Gillispie |
Anne Keith | Shyla Syverson | ||
2 | Kari Francisco | 11 | Chanelle Woodis |
Quincey Schneider | Claire Mitchell | ||
3 | Eryn Schwehr | 12 | Jessica Amende |
Eugenia Razzano | Holly Walker | ||
4 | Debbie Arkell | 13 | Skye Montoya |
Jackie O'Reilly | Sojin Josephson | ||
5 | Mary Miles | 14 | Kate Burgan |
Coleen Kaiser | Vladka McCalley | ||
6 | Jylissa Salveson | 15 | Jennifer Wuebbolt |
Ashley Olson | Emily Wuebbolt | ||
7 | Marsha Hertz | 16 | Missy Delrosso |
Kelly Cabanting | Desiree Nielson | ||
8 | Rikka Holiday | 17 | Nicky Nickerson |
Kate Holiday | Jill Zeren | ||
9 | Robin Francisco | 18 | Laura Bauernfeind |
Lyndsey Bucher | Cheryl Santos |