Monday
Monday Night Men's League starts May 1st and runs through August 28th. The format is a two person team playing another two person team and we use tee times running from 5:15 until 6:19 pm. The league fee is $55 per person plus the weekly green fee for non season pass holders. A USGA GHIN hadicap is required for the league season, which is $35, and good for a whole year! No league on Memorial Day, May 29th, and July 3rd.
2023 Monday Night Men's league portal link:
https://www.golfgenius.com/websites/9211022251854402902?preview=false
League Rules
2023 Men's League Sub List
Weekly Results:
4 Person Scramble Results 8/1
2023 Monday Night Men's league portal link:
https://www.golfgenius.com/websites/9211022251854402902?preview=false
League Rules
2023 Men's League Sub List
Weekly Results:
4 Person Scramble Results 8/1
2023 Schedule
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Session 1 | May 1 | May 8 | May 15 | May 22 | June 5 | June 12 | June 19 | June 26 |
5:45 Shotgun | ||||||||
5:15 | 1v10 | 9v7 | 16v18 | 6v13 | 17v12 | 10v13 | 17v11 | 5v4 |
5:23 | 13v5 | 5v2 | 8v3 | 12v2 | 2v6 | 5v9 | 9v15 | 11v16 |
5:31 | 7v8 | 3v16 | 14v9 | 1v14 | 1v3 | 11v2 | 14v10 | 10v2 |
5:39 | 17v3 | 8v14 | 7v1 | 15v17 | 13v11 | 12v16 | 8v12 | 12v9 |
5:47 | 4v9 | 15v13 | 11v6 | 10v11 | 9v18 | 6v17 | 2v13 | 3v14 |
5:55 | 14v16 | 1v4 | 13v12 | 4v7 | 14v4 | 3v4 | 4v18 | 13v17 |
6:03 | 6v12 | 10v6 | 17v5 | 18v8 | 8v5 | 7v14 | 1v5 | 18v7 |
6:11 | 2v18 | 18v17 | 2v15 | 5v16 | 7v10 | 15v8 | 16v6 | 15v1 |
6:19 | 11v15 | 12v11 | 4v10 | 3v9 | 16v15 | 18v1 | 7v3 | 6v8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Session 2 | July 10 | July 17 | July 24 | July 31 | August 7 | August 14 | Aug 21 | Aug 28 |
5:15 | 1v12 | 12v4 | 14v15 | 15v3 | 1v2 | 2v4 | 3v11 | 16v7 |
5:23 | 17v2 | 6v1 | 12v7 | 17v8 | 8v16 | 15v5 | 7v2 | 9v1 |
5:31 | 6v13 | 15v7 | 3v5 | 5v18 | 3v12 | 13v7 | 5v12 | 10v12 |
5:39 | 14v18 | 5v14 | 4v6 | 12v14 | 18v15 | 6v3 | 18v6 | 13v18 |
5:47 | 9v6 | 18v3 | 18v10 | 13v1 | 9v17 | 12v18 | 14v13 | 11v5 |
5:55 | 4v15 | 10v17 | 16v17 | 10v16 | 5v10 | 11v14 | 15v10 | 2v3 |
6:03 | 8v11 | 11v9 | 8v2 | 2v9 | 14v6 | 16v9 | 4v17 | 8v4 |
6:11 | 7v5 | 2v16 | 9v13 | 6v7 | 7v11 | 17v1 | 16v1 | 17v14 |
6:19 | 3v10 | 13v8 | 1v11 | 11v4 | 4v13 | 10v8 | 9v8 | 6v15 |
2023 Roster
Team # | Players | Team # | Players |
1 | Jeremy Olson | 10 | Travis Flippen |
Jerry Riekenberg | Josh Moore | ||
2 | Tom Johnson | 11 | Bryan Mackie |
Matt Stark | John Theisen | ||
3 | Dave Meldahl | 12 | KC Barrett |
Dennis Franks | Jesse Medearis | ||
4 | Tom Hoffman | 13 | KC Barnhardt |
Kaden Esser | Austin Barnhardt | ||
5 | Greg Stagg | 14 | Wesley Williams |
Dave Lentz | Bryan Ruddick | ||
6 | Lee Hageman | 15 | Chad Loessberg |
Eli Shuford | Jake Rask | ||
7 | Neil Jorgensen | 16 | Jared Byerly |
Steve Klopmeyer | Chris Bodnar | ||
8 | Jim Verellen | 17 | Chris Nielsen |
Dave Stahl | Casey Bereszniewicz | ||
9 | Paul Jakovac | 18 | Joe Rossman |
Mark McGlynn | Zac Rossman |