Tuesday Morning
Tuesday Morning Men's League starts May 16th and runs through August 8th. The format is a two person team playing another two person team and tee times start at 7:30am. The league fee is $55 per person plus the weekly green fee for non season pass holders. A USGA GHIN handicap is required for the league season, which costs $35 and is valid for a whole year! No league on the fourth of July, 2023.
2023 Tuesday Morning Portal Link:
http://bcgc-tuesdaymorningmensleague1.golfgenius.com
League Rules
2023 Men's League Sub ListWeekly Results
2023 Tuesday Morning Portal Link:
http://bcgc-tuesdaymorningmensleague1.golfgenius.com
League Rules
2023 Men's League Sub List
Weekly Results
2022 Tuesday Morning League Session 1 Results
Tuesday Morning League Schedule 2023
1 | 2 | 3 | 4 | 5 | 6 | |
Session 1 | May 16 | May 23 | May 30 | June 6 | June 13 | June 20 |
7:30 | 4v2 | 1v13 | 14v10 | 1v14 | 5v12 | 2v9 |
7:38 | 7v16 | 6v7 | 5v1 | 10v15 | 7v13 | 1v15 |
7:46 | 3v1 | 2v11 | 9v7 | 16v2 | 15v16 | 8v10 |
7:54 | 5v14 | 12v9 | 11v16 | 8v5 | 11v9 | 16v6 |
8:02 | 12v6 | 16v4 | 13v8 | 7v3 | 2v6 | 12v14 |
8:10 | 13v10 | 8v3 | 15v2 | 12v13 | 10v1 | 7v5 |
8:18 | 9v8 | 14v15 | 4v6 | 6v11 | 14v8 | 11v3 |
8:26 | 15v11 | 10v5 | 3v12 | 4v9 | 3v4 | 13v4 |
7 | 8 | 9 | 10 | 11 | 12 | |
Session 2 | June 27 | July 11 | July 18 | July 25 | Aug 1 | Aug 8 |
7:30 | 15v6 | 12v1 | 13v16 | 15v12 | 8v4 | 9v5 |
7:38 | 9v16 | 8v15 | 5v2 | 4v1 | 12v7 | 6v14 |
7:46 | 14v7 | 4v14 | 6v3 | 11v10 | 13v9 | 16v10 |
7:54 | 1v8 | 16v3 | 14v11 | 7v8 | 1v11 | 3v13 |
8:02 | 10v12 | 6v9 | 9v15 | 6v13 | 5v6 | 4v12 |
8:10 | 5v4 | 2v13 | 1v7 | 16v5 | 3v15 | 2v1 |
8:18 | 13v11 | 7v10 | 10v4 | 9v3 | 10v2 | 11v8 |
8:26 | 3v2 | 11v5 | 8v12 | 2v14 | 14v16 | 15v7 |
2023 Roster:
Team # | Players | Team # | Players | |
1 | Dave Wieggel | 9 | John Soby | |
Bill Neff | Kurt Bennet | |||
2 | Mike Blanck | 10 | Tom Sexton | |
Richard Bennett | Tim Johnson | |||
3 | Rich Jorski | 11 | Charles Jondal | |
Don Chlebeck | Mark McGlynn | |||
4 | Ed Huth | 12 | Dorick Sauvageau | |
Tom Black | Chuck VanFossan | |||
5 | Joe Bateson | 13 | Bill Anderson | |
George McDowell | Dave Schrupp | |||
6 | John Sackett | 14 | Denver Fields | |
Vic Lutes | Jason Hess | |||
7 | Todd Kaiser | 15 | Mike Robitaille | |
Kevin Amende | Nick Jones | |||
8 | Dave Peters | 16 | Tim Covino | |
Ron Seyle | Josh Bowden | |||