Wednesday
Wednesday Night Men's League starts May 3rd and runs through August 23rd. The format is a two person team playing another two person team and we use tee times running from 5:15 until 6:19 pm. The league fee is $55 per person plus the weekly green fee for non season pass holders. A USGA GHIN handciap is required for the league season, which costs $35 and is valid for a whole year! No league on July 5th, 2023.
2023 Wednesday Night Men's League portal link:
https://www.golfgenius.com/websites/9211032033105548632?preview=false
League Rules
2023 Men's League Sub List
Weekly Results
2022 4 Person Scramble Results
2023 Wednesday Night Men's League portal link:
https://www.golfgenius.com/websites/9211032033105548632?preview=false
League Rules
2023 Men's League Sub List
Weekly Results
2022 4 Person Scramble Results
2023 WNL Schedule:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Session 1 | May 3 | May 10 | May 17 | May 24 | May 31 | June 7 | June 14 | June 21 |
*5:45 Shotgun | ||||||||
5:15 | 13v9 | 1v13 | 13v7 | 16v6 | 13v16 | 18v2 | 2v11 | 17v6 |
5:23 | 11v12 | 3v9 | 16v14 | 10v2 | 6v14 | 15v5 | 16v17 | 4v8 |
5:31 | 18v4 | 12v2 | 9v17 | 12v9 | 9v4 | 17v8 | 13v14 | 18v9 |
5:39 | 2v17 | 14v15 | 2v4 | 14v18 | 11v18 | 10v9 | 7v4 | 11v5 |
5:47 | 5v3 | 4v11 | 5v12 | 15v11 | 5v 10 | 12v7 | 5v18 | 14v2 |
5:55 | 8v14 | 10v18 | 6v8 | 8v13 | 1v12 | 3v16 | 6v3 | 15v1 |
6:03 | 6v1 | 17v5 | 11v10 | 17v1 | 2v15 | 14v11 | 1v10 | 10v7 |
6:11 | 16v7 | 8v16 | 18v15 | 3v7 | 7v17 | 6v13 | 8v12 | 3v13 |
6:19 | 15v10 | 7v6 | 1v3 | 4v5 | 8v3 | 4v1 | 9v15 | 12v16 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Session 2 | June 28 | July 12 | July 19 | July 26 | Aug 2 | Aug 9 | Aug 16 | Aug 23 |
5:15 | 3v14 | 17v3 | 6v10 | 5v1 | 13v5 | 5v8 | 17v15 | 2v3 |
5:23 | 16v4 | 9v2 | 7v11 | 4v3 | 12v14 | 18v13 | 2v6 | 14v10 |
5:31 | 5v2 | 12v13 | 1v2 | 12v17 | 1v9 | 4v12 | 8v9 | 9v6 |
5:39 | 6v12 | 1v7 | 9v5 | 10v13 | 6v18 | 10v17 | 12v10 | 18v12 |
5:47 | 9v11 | 4v6 | 16v15 | 2v7 | 8v2 | 2v16 | 3v18 | 11v17 |
5:55 | 7v15 | 15v8 | 8v18 | 11v8 | 16v11 | 14v1 | 16v5 | 7v8 |
6:03 | 1v18 | 10v16 | 3v12 | 15v6 | 3v10 | 9v7 | 4v14 | 15v4 |
6:11 | 10v8 | 11v1 | 13v4 | 14v9 | 7v5 | 15v3 | 7v1 | 5v13 |
6:19 | 13v17 | 14v5 | 17v4 | 18v16 | 17v4 | 11v6 | 13v11 | 1v16 |
2023 Roster:
Team # | Players | Team # | Players |
1 | Mark McGlynn | 10 | Todd Luckey |
Mike Blanck | Joel Knizacky | ||
2 | Craig Churchill | 11 | Rick Bennett |
Ed Huth | Stuart Olson | ||
3 | Josh Amidon | 12 | Tyler Karel |
Brent Maggio | Alex Eekhoff | ||
4 | Andy Babcock | 13 | Steven Collette |
Tom Hoffman | Pat Manion | ||
5 | Ryan Rittal | 14 | Colin Brady |
Kurt Thomson | Harley Huestis | ||
6 | Cary Costello | 15 | Casey Bertram |
Justin Pauletti | Brian Priebe | ||
7 | Brandon Jenkins | 16 | Mike VanVuren |
Neil Jorgensen | Alex Ide | ||
8 | Kelly Hesse | 17 | Brandon Veslasquez |
Kyle Dornberger | Derek Stoner | ||
9 | Joe Gowland | 18 | Patrick McLaughlin |
Matt McGee | Greg Mauldin |