Wednesday
View Roster
Weekly Results
LEAGUE IS CANCELLED FOR 5/22Results Week 2
Schedule
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
| April 24 | April 31 | May 8 | May 15 | May 22 | May 29 | June 5 | June 12 | |
| Texas Scramble | ||||||||
| 5:15 | 7-14 | 4-15 | 8-1 | 14-11 | 16-15 | 18-12 | 6-3 | 3-1 |
| 5:23 | 5-16 | 5-14 | 9-17 | 7-18 | 2-12 | 2-11 | 15-11 | 17-12 |
| 5:31 | 4-17 | 6-13 | 5-12 | 8-17 | 9-7 | 16-14 | 8-18 | 7-5 |
| 5:39 | 3-18 | 2-17 | 6-11 | 13-12 | 18-13 | 9-15 | 17-1 | 9-6 |
| 5:47 | 6-15 | 7-12 | 4-13 | 15-10 | 8-6 | 4-1 | 16-10 | 16-13 |
| 5:55 | 9-2 | 9-18 | 3-14 | 5-3 | 5-1 | 17-13 | 7-2 | 15-14 |
| 6:03 | 8-13 | 10-1 | 2-15 | 9-4 | 17-14 | 7-6 | 14-12 | 18-11 |
| 6:11 | 11-10 | 8-11 | 18-16 | 6-2 | 3-11 | 3-10 | 5-4 | 8-4 |
| 6:19 | 12-1 | 3-16 | 7-10 | 16-1 | 4-10 | 8-5 | 9-13 | 2-10 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| June 19 | June 26 | July 10 | July 17 | July 24 | July 31 | Aug 7 | Aug 14 | |
| 2 P Scramble | 4 P Scramble | |||||||
| 5:15 | 4-2 | 6-18 | 6-14 | 5-11 | 3-15 | 5-17 | 6-5 | 15-12 |
| 5:23 | 12-11 | 15-1 | 5-15 | 18-15 | 9-1 | 12-10 | 17-11 | 16-11 |
| 5:31 | 8-15 | 9-12 | 3-17 | 3-13 | 2-16 | 7-15 | 16-12 | 7-3 |
| 5:39 | 14-1 | 7-17 | 4-16 | 2-14 | 18-17 | 9-11 | 9-14 | 6-4 |
| 5:47 | 13-10 | 4-3 | 7-13 | 7-1 | 7-11 | 4-18 | 2-1 | 14-13 |
| 5:55 | 5-18 | 14-10 | 8-12 | 9-8 | 6-12 | 8-14 | 8-3 | 17-10 |
| 6:03 | 6-17 | 5-2 | 9-10 | 6-10 | 4-14 | 13-1 | 18-10 | 18-1 |
| 6:11 | 7-16 | 13-11 | 2-18 | 17-16 | 8-10 | 3-2 | 7-4 | 9-5 |
| 6:19 | 9-3 | 8-16 | 11-1 | 4-12 | 5-13 | 6-16 | 15-13 | 8-2 |
Roster
| Team # | Players | Team # | Players | |
|---|---|---|---|---|
| 1 | Bill Pfeifer | 10 | Tom Atkins | |
| Ron Oxnam | Steve Healy | |||
| 2 | Ed Huth | 11 | Jason Anderson | |
| Craig Churchill | Steven Collette | |||
| 3 | Kurt Thomson | 12 | Tom Black | |
| Ryan Rittal | Craig Parker | |||
| 4 | John Sobrepena | 13 | Rick Bennett | |
| Lew Hill | Dave Schrupp | |||
| 5 | Shawn Bleile | 14 | Greg Stagg | |
| Justin Varley | Craig Danenhauer | |||
| 6 | Stuart Olson | 15 | Syd Brosten | |
| Shawn Olson | Cameron White | |||
| 7 | Ethan Stokes | 16 | Scott Bosse | |
| Russ Dissly | Tom Czech | |||
| 8 | Andy Babcock | 17 | Ryan Cech | |
| Matt Stark | Mike Cech | |||
| 9 | Chris Kowalski | 18 | Nick Dissly | |
| Gerry Carvalho | Casey Durham |