Tuesday Morning
League play will begin Tuesday, May 21st.
Weekly Results
Results Week 1Schedule
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| May 21 | May 28 | June 4 | June 11 | June 18 | July 9 | |
| Texas Scramble | ||||||
| 8:00 | 7-12 | 7-2 | 9-5 | 8-3 | 12-11 | 3-10 |
| 8:08 | 6-2 | 6-3 | 12-1 | 2-1 | 2-10 | 2-11 |
| 8:16 | 10-1 | 11-1 | 6-4 | 9-11 | 3-1 | 9-12 |
| 8:24 | 8-11 | 9-10 | 8-2 | 12-10 | 7-5 | 7-6 |
| 8:32 | 9-4 | 8-12 | 11-10 | 7-4 | 9-6 | 8-5 |
| 8:40 | 5-3 | 5-4 | 7-3 | 6-5 | 8-4 | 4-1 |
| 7 | 8 | 9 | 10 | 10 | 12 | |
| July 16 | July 23 | July 30 | Aug 6 | Aug 13 | Aug 20 | |
| 4 P Scramble | ||||||
| 8:00 | 8-6 | 9-2 | 6-10 | 5-12 | 6-12 | 7-12 |
| 8:08 | 2-12 | 3-12 | 7-1 | 7-10 | 4-3 | 10-1 |
| 8:16 | 5-1 | 8-7 | 3-2 | 9-3 | 7-11 | 8-11 |
| 8:24 | 4-10 | 5-10 | 5-11 | 4-2 | 5-2 | 9-4 |
| 8:32 | 3-11 | 6-1 | 9-8 | 6-11 | 9-1 | 6-2 |
| 8:40 | 9-7 | 4-11 | 4-12 | 8-1 | 8-10 | 5-3 |
Roster
| Team # | Players | Team # | Players | |
|---|---|---|---|---|
| 1 | Mike Collins | 7 | Todd Kaiser | |
| Alan Willard | Kevin Amende | |||
| 2 | John Sobrepena | 8 | Tim Iacono | |
| Lew Hill | John Sackett | |||
| 3 | Bill Pfeifer | 9 | Nick Finkel | |
| Kurt Bennet | Cameron White | |||
| 4 | Zac Durnam | 10 | Chad Green | |
| Josh Kinkead | Steve Anderson | |||
| 5 | Jay Lawson | 11 | George McDowell | |
| Skip Lee | Len Newbloom | |||
| 6 | David Wieggel | 12 | Scott Stroh | |
| Bill Neff | Chuck Vanfossen |