Thursday
League will begin Thursday, April 26th at 5pm. We will have a short meeting followed by a shot gun.
2012 Sign Up
1. League sign up will begin March 1st for players that were in our 2011 leagues.
2. For 2011 league players your spot will be held until March 16th. In order to guarantee your spot you and your partner must both pay your league fees prior to March 16th.
3. Starting March 19th at 9am any available spots will be open to new golfers. First to pay, first to play
Weekly Results
Schedule
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| May 5 | May 12 | May 19 | May 26 | June 2 | June 9 | June 16 | |
| Texas Scramble | |||||||
| 5:15 | 9-7 | 4-12 | 6-4 | 4-2 | 2-10 | 7-11 | 9-4 |
| 5:23 | 5-1 | 9-8 | 9-5 | 7-10 | 7-5 | 4-3 | 8-11 |
| 5:31 | 3-11 | 7-1 | 12-1 | 5-12 | 8-4 | 8-10 | 6-2 |
| 5:39 | 2-12 | 6-10 | 8-2 | 8-1 | 12-11 | 9-1 | 7-12 |
| 5:47 | 8-6 | 5-11 | 7-3 | 9-3 | 3-1 | 6-12 | 5-3 |
| 5:55 | 4-10 | 3-2 | 11--10 | 6-11 | 9-6 | 5-2 | 10-1 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| June 23 | June 30 | July 14 | July 21 | July 28 | Aug 4 | Aug 11 | |
| Cha-Cha-Cha | Scramble | ||||||
| 5:15 | 11-1 | 6-5 | 5-10 | 3-10 | 4-10 | 4-12 | 12-1 |
| 5:23 | 5-4 | 9-11 | 6-1 | 9-12 | 2-12 | 3-2 | 9-5 |
| 5:31 | 9-10 | 8-3 | 8-7 | 2-11 | 8-6 | 9-8 | 7-3 |
| 5:39 | 7-2 | 12-10 | 3-12 | 4-1 | 3-11 | 6-10 | 11-10 |
| 5:47 | 6-3 | 7-4 | 9-2 | 7-6 | 5-1 | 7-1 | 8-2 |
| 5:55 | 8-12 | 2-1 | 4-11 | 8-5 | 9-7 | 5-11 | 6-4 |
Roster
| Team # | Players | Team # | Players | |
|---|---|---|---|---|
| 1 | 10 | |||
| 2 | 11 | |||
| 3 | 12 | |||
| 4 | 13 | |||
| 5 | 14 | |||
| 6 | 15 | |||
| 7 | 16 | |||
| 8 | 17 | |||
| 9 | 18 | |||