Monday

Monday, May 6th and May 13th league payout will be doubled. 

View Roster

Weekly Results

Results Week 6


Schedule

  1 2 3 4 5 6 7 8
  April 22 April 29 May 6 May 13 May 20 June 3 June 10 June 17
          Texas Scramble      
5:15 7-14 4-15 8-1 14-11 16-15 18-12 6-3 3-1
5:23 5-16 5-14 9-17 7-18 2-12 2-11 15-11 17-12
5:31 4-17 6-13 5-12  8-17  9-7 16-14 8-18 7-5
5:39 3-18 2-17 6-11  13-12  18-13 9-15 17-1 9-6
5:47 6-15 7-12 4-13 15-10  8-6  4-1 16-10 16-13
5:55 9-2 9-18 3-14 5-3 5-1  17-13 7-2 15-14
6:03 8-13 10-1 2-15 9-4  17-14 7-6 14-12 18-11
6:11 11-10 8-11 18-16 6-2 3-11  3-10 5-4 8-4
6:19 12-1 3-16 7-10 16-1 4-10  8-5 9-13 2-10
                 
  9 10 11 12 13 14 15 16
  June 24 July 8 July 15 July 22 July 29 Aug 5 Aug 12 Aug 19
    2 P Scramble         4 P Scramble  
5:15 4-2 6-18 6-14 5-11 3-15  5-17 6-5 15-12
5:23 12-11 15-1 5-15  18-15 9-1 12-10  17-11 16-11
5:31 8-15 9-12 3-17 3-13  2-16 7-15  16-12 7-3
5:39 14-1 7-17 4-16  2-14  18-17 9-11 9-14  6-4
5:47 13-10 4-3  7-13  7-1 7-11  4-18  2-1  14-13
5:55  5-18  14-10  8-12  9-8  6-12  8-14  8-3  17-10
6:03  6-17  5-2  9-10  6-10  4-14  13-1  18-10  18-1
6:11  7-16  13-11  2-18  17-16  8-10  3-2  7-4  9-5
6:19  9-3  8-16  11-1  4-12  5-13  6-16  15-13  8-2

Roster

Team # Players   Team # Players
1 John Theisen 10 Don Smith
Bryan Mackie Vito Spinoli
2 Bill Pfeifer 11 Carl Saunders
Kurt Bennet Phil Saunders
3 Jake Scott 12 Randy Cline
Jason Marjerison Kurt Bushnell
4 Dennis Franks 13 Gail Fremont
Dave Meldahl Jim Verellen
5 Michael Soheily 14 Alex Fournier
Eric Shelkey Kile Johnson
6 Tyler Tabish 15 Larry Ganieany
Nick Fulton Ron Ketzel
7 Neil Jamison 16 Bryce Staker
Tom Atkins Matt Clark
8 Robin Jones 17 Justin Haisch
Rich Woolman Joel Joyes
9 John Guthmiller 18 Paul Jakozah
Greg Rotert Justin Baker

Bridger Creek Golf Course • 2710 McIlhattan Rd. • Bozeman, MT 59715 • Phone: 406.586.2333