Fall
Fall League begins August 29th. This is one of our most popular leagues due to Bozeman's fantastic fall weather and the fun league format. In the fall we play two person scramble, alternate shot, Texas scramble among other formats to keep this league exciting.
View Roster
View Roster
Weekly Results
Schedule
| 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|
| Aug. 15 | Aug. 22 | Aug. 29 | Sept. 5 | Sept. 12 | ||
| 2P scramble | Chapman | Texas Scramble | 4P Scramble | Alternate Shot | ||
| 4:30 | 6 & 14 | 12 & 13 | 9 & 1 | 4 & 13 | 15 & 1 | |
| 4:38 | 9 & 10 | 4 & 10 | 5& 15 | 16 & 11 | 9 & 13 | |
| 4:46 | 8 & 12 | 3& 11 | 7 & 11 | 3 & 15 | 6 & 10 | |
| 4:54 | 7 & 13 | 5 & 1 | 6 & 12 | 9 & 2 | 7 & 3 | |
| 5:02 | 11 & 1 | 15 & 14 | 16 & 2 | 8 & 1 | 8 & 5 | |
| 5:10 | 4 & 3 | 8 & 6 | 4 & 14 | 7 & 10 | 2 & 11 | |
| 5:18 | 5 & 2 | 2 & 16 | 8 & 10 | 5 & 12 | 14 & 12 | |
| 5:26 | 15 & 16 | 9 & 7 | 3 & 13 | 6 & 14 | 4 & 16 |
Roster
| Team # | Players | Team # | Players | |
|---|---|---|---|---|
| 1 | 9 | |||
| 2 | 10 | |||
| 3 | 11 | |||
| 4 | 12 | |||
| 5 | 13 | |||
| 6 | 14 | |||
| 7 | 15 | |||
| 8 | 16 | |||